Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS05	5/21/2007	143	710448.4	4234679.0	101.8	88.8	24.60	-0.04	1.01	102.63	0.10	7.17	8.19	6.53
DS05	5/21/2007	144	710494.9	"4234661.08,"	130.2	118.5	24.60	-0.04	1.01	131.27	0.10	9.68	10.48	9.74
DS05	5/21/2007	145	710510.4	4234627.9	134.7	125.3	24.60	-0.04	1.01	135.80	0.10	10.08	10.84	10.32
DS05	5/21/2007	146	710564.7	4234632.9	103.7	85.6	24.60	-0.04	1.01	104.55	0.10	7.34	8.34	6.72
DS05	5/21/2007	147	710549.7	4234676.6	116.8	101.4	24.60	-0.04	1.01	117.76	0.10	8.50	9.40	8.12
DS05	5/21/2007	148	710513.2	4234715.8	128.9	104.3	24.60	-0.04	1.01	129.96	0.10	9.57	10.38	9.58
DS05	5/21/2007	149	710468.1	4234729.0	103.3	88.4	24.60	-0.04	1.01	104.15	0.10	7.30	8.31	6.68
DS05	5/21/2007	150	710434.4	4234732.7	98.8	86.4	24.60	-0.04	1.01	99.61	0.10	6.91	7.95	6.23
DS05	5/21/2007	151	710441.6	4234784.4	85.8	74.5	24.60	-0.04	1.01	86.50	0.10	5.76	6.90	5.07
DS05	5/21/2007	152	710481.8	4234787.0	109.4	92.9	24.60	-0.04	1.01	110.30	0.10	7.84	8.80	7.31
DS05	5/21/2007	153	710548.3	4234761.6	109.4	91.3	24.60	-0.04	1.01	110.30	0.10	7.84	8.80	7.31
DS05	5/21/2007	154	710593.3	4234726.5	111.2	90.0	24.60	-0.04	1.01	112.11	0.10	8.00	8.95	7.50
DS05	5/21/2007	155	710628.6	4234682.4	114.6	96.4	24.60	-0.04	1.01	115.54	0.10	8.30	9.22	7.88
DS05	5/21/2007	156	710634.7	4234632.3	106.1	102.0	24.60	-0.04	1.01	106.97	0.10	7.55	8.54	6.96
DS05	5/21/2007	157	710686.7	4234631.2	95.5	84.3	24.60	-0.04	1.01	96.28	0.10	6.61	7.68	5.92
DS05	5/21/2007	158	710669.7	4234704.3	89.6	81.7	24.60	-0.04	1.01	90.33	0.10	6.09	7.21	5.39
DS05	5/21/2007	159	710641.0	4234752.9	97.1	89.1	24.60	-0.04	1.01	97.90	0.10	6.76	7.81	6.07
DS05	5/21/2007	160	710586.3	4234800.3	97.6	81.8	24.60	-0.04	1.01	98.40	0.10	6.80	7.85	6.12
DS05	5/21/2007	161	710546.4	4234821.1	81.1	70.7	24.60	-0.04	1.01	81.77	0.10	5.34	6.52	4.70
DS05	5/21/2007	162	710495.4	"4234840.27,"	88.6	76.5	24.60	-0.04	1.01	89.33	0.10	6.00	7.13	5.31
DS05	5/21/2007	163	710461.8	4234842.8	106.7	93.5	24.60	-0.04	1.01	107.57	0.10	7.60	8.59	7.02
DS05	5/21/2007	164	710491.4	4234899.8	47.9	100.5	24.60	-0.04	1.01	48.29	0.10	2.40	3.84	2.73
DS05	5/21/2007	165	710525.5	4234892.2	90.6	84.3	24.60	-0.04	1.01	91.34	0.10	6.18	7.29	5.48
DS05	5/21/2007	166	710569.9	4234875.2	101.8	91.1	24.60	-0.04	1.01	102.63	0.10	7.17	8.19	6.53
DS05	5/21/2007	167	710620.4	4234847.1	99.8	108.5	24.60	-0.04	1.01	100.62	0.10	6.99	8.03	6.33
DS05	5/21/2007	168	710659.5	4234812.8	99.2	93.2	24.60	-0.04	1.01	100.01	0.10	6.94	7.98	6.27
DS05	5/21/2007	169	710702.9	4234762.7	93.1	85.9	24.60	-0.04	1.01	93.86	0.10	6.40	7.49	5.70
DS05	5/21/2007	170	710721.5	4234705.6	91.6	84.0	24.60	-0.04	1.01	92.35	0.10	6.27	7.37	5.57
DS05	5/21/2007	171	"710732.58,"	4234675.0	99.6	86.6	24.60	-0.04	1.01	100.42	0.10	6.98	8.01	6.31
DS05	5/21/2007	172	"710739.83,"	4234639.0	97.5	89.9	24.60	-0.04	1.01	98.30	0.10	6.79	7.84	6.11
DS05	5/21/2007	173	710788.5	4234642.8	90.8	81.2	24.60	-0.04	1.01	91.54	0.10	6.20	7.30	5.50
DS05	5/21/2007	174	710779.2	4234705.3	103.1	85.8	24.60	-0.04	1.01	103.95	0.10	7.29	8.30	6.66
DS05	5/21/2007	175	710769.0	4234739.6	113.6	91.4	24.60	-0.04	1.01	114.53	0.10	8.21	9.14	7.76
DS05	5/21/2007	176	710750.7	4234789.6	105.5	92.4	24.60	-0.04	1.01	106.37	0.10	7.50	8.49	6.90
DS05	5/21/2007	177	"710721.84,"	4234834.0	93.2	83.2	24.60	-0.04	1.01	93.96	0.10	6.41	7.50	5.71
DS05	5/21/2007	178	710695.4	4234875.8	88.6	71.2	24.60	-0.04	1.01	89.33	0.10	6.00	7.13	5.31
DS05	5/21/2007	179	710642.5	4234911.0	89.3	74.6	24.60	-0.04	1.01	90.03	0.10	6.07	7.18	5.37
DS05	5/21/2007	180	710594.4	4234935.1	85.5	75.8	24.60	-0.04	1.01	86.20	0.10	5.73	6.88	5.05
DS05	5/21/2007	181	710527.2	4234959.6	92.9	84.0	24.60	-0.04	1.01	93.66	0.10	6.38	7.47	5.68
DS05	5/21/2007	182	710485.4	4234963.6	84.4	77.0	24.60	-0.04	1.01	85.09	0.10	5.63	6.79	4.96
DS05	5/21/2007	183	710500.0	4235025.0	99.4	90.3	24.60	-0.04	1.01	100.22	0.10	6.96	8.00	6.29
DS05	5/21/2007	184	710563.1	4235018.0	165.1	165.3	24.60	-0.04	1.01	166.45	0.10	12.77	13.30	14.75
DS05	5/21/2007	185	710622.6	4234989.7	98.8	89.2	24.60	-0.04	1.01	99.61	0.10	6.91	7.95	6.23
DS05	5/21/2007	186	710678.3	4234960.6	89.9	74.8	24.60	-0.04	1.01	90.64	0.10	6.12	7.23	5.42
DS05	5/21/2007	187	710711.6	4234934.1	101.9	94.3	24.60	-0.04	1.01	102.74	0.10	7.18	8.20	6.54
DS05	5/21/2007	188	710750.1	4234890.9	99.9	84.4	24.60	-0.04	1.01	100.72	0.10	7.00	8.04	6.34
DS05	5/21/2007	189	710797.1	4234829.1	81.2	75.4	24.60	-0.04	1.01	81.87	0.10	5.35	6.53	4.70
DS05	5/21/2007	190	710820.3	4234786.4	81.3	72.8	24.60	-0.04	1.01	81.97	0.10	5.36	6.54	4.71
DS05	5/21/2007	191	710842.2	4234728.0	132.2	104.8	24.60	-0.04	1.01	133.28	0.10	9.86	10.64	10.00
DS05	5/21/2007	192	710857.9	4234671.6	83.3	71.2	24.60	-0.04	1.01	83.98	0.10	5.54	6.70	4.87
DS05	5/21/2007	193	710860.0	4234640.6	81.5	69.5	24.60	-0.04	1.01	82.17	0.10	5.38	6.55	4.73
